Plans and pricing
7-day trial for ₹49. Prices exclude GST.
Starter
Launch your store
₹999 / month + GST
+ 0.7% of online sales
- Hosted storefront and custom domain
- Product catalogue and order management
- 6 premium example websites to start from
- Razorpay, Cashfree, PayU or PhonePe
- Self-ship with any courier
Growth
For growing brands
₹2,999 / month + GST
+ 0.4% of online sales
- Everything in Starter
- Delhivery, Shiprocket and Xpressbees
- Abandoned-cart and customer automation
- Sales analytics and team permissions
- Homepage section builder
Scale
Most popular
₹7,999 / month + GST
+ 0.2% of online sales
- Everything in Growth
- Up to 3 stores, 15 staff accounts, 10 inventory locations, unlimited products
- Advanced reports and integrations
- Custom CSS
- Priority support and onboarding help
Pro
Code editor, white-label and priority support
₹19,999 / month + GST
+ 0.12% of online sales
- Everything in Scale
- Code editor: your own HTML sections and page blocks, and more CSS
- Animations and effects: carousels, scrolling text and reviews, scroll-in animations, hover effects
- White-label storefront (no “Powered by”)
- Up to 5 stores
- Priority support
Enterprise
Multi-brand and custom
Custom pricing
From ₹75,000 / month + GST · 0.05% fee
- Everything in Pro
- Up to 10 stores (more on request)
- Unlimited staff and locations
- Dedicated account manager
- Service-level agreement (SLA)
- Custom integrations
- Platform fee fixed at 0.05%
- Custom-built storefront, quoted separately as a one-time project
Monthly vs yearly, compared
| Plan | Monthly | Yearly | Market leader monthly | Market leader yearly |
|---|---|---|---|---|
| Starter | ₹999 | ₹832 | ₹1,994 | ₹1,499 |
| Growth | ₹2,999 | ₹2,499 | ₹7,447 | ₹5,599 |
| Scale | ₹7,999 | ₹6,665 | ₹30,164 | ₹22,680 |
| Pro | ₹19,999 | ₹16,665 | ₹30,164 | ₹22,680 |
Per month, excluding GST and payment gateway fees. Market leader prices checked 16 October 2026.
What will it cost you?
| Plan | You pay / month | vs Market leader (₹11,994) |
|---|---|---|
| StarterLowest for you | ₹4,499 | save ₹7,495 |
| Growth | ₹4,999 | save ₹6,995 |
| Scale | ₹8,999 | save ₹2,995 |
| Pro | ₹20,599 | ₹8,605 more |
| Enterprise | from ₹75,250 | ₹63,256 more |
Per month, excluding GST and payment gateway fees. Market leader prices checked 16 October 2026.
What you pay at different sales levels
| Monthly sales | Starter | Growth | Scale | Pro | Enterprise | Market leader | You save |
|---|---|---|---|---|---|---|---|
| ₹1L | ₹1,699 | ₹3,399 | ₹8,199 | ₹20,119 | — | ₹3,994 | 57% |
| ₹5L | ₹4,499 | ₹4,999 | ₹8,999 | ₹20,599 | — | ₹11,994 | 62% |
| ₹10L | ₹7,999 | ₹6,999 | ₹9,999 | ₹21,199 | — | ₹17,447 | 60% |
| ₹25L | ₹18,499 | ₹12,999 | ₹12,999 | ₹22,999 | ₹76,250 | ₹32,447 | 60% |
| ₹50L | ₹35,999 | ₹22,999 | ₹17,999 | ₹25,999 | ₹77,500 | ₹57,447 | 69% |
| ₹1Cr | ₹70,999 | ₹42,999 | ₹27,999 | ₹31,999 | ₹80,000 | ₹90,164 | 69% |
Per month, excluding GST and payment gateway fees. Market leader prices checked 16 October 2026.
Who you pay, and for what
Us
Your plan and the platform fee, on one invoice a month.
Your payment gateway
Razorpay, Cashfree, PayU or PhonePe, paid straight into your account.
Your courier
Delhivery, Shiprocket, Xpressbees, or any courier you use.
Compare plans
| Feature | Starter₹999 /mo + GST | Growth₹2,999 /mo + GST | Scale₹7,999 /mo + GST | Pro₹19,999 /mo + GST | EnterpriseCustom |
|---|---|---|---|---|---|
| Price per month (+ GST) | ₹999 | ₹2,999 | ₹7,999 | ₹19,999 | from ₹75,000 |
| Platform fee on online sales | 0.7% | 0.4% | 0.2% | 0.12% | 0.05% (fixed) |
| 7-day trial for ₹49 | Included | Included | Included | Included | Not available |
| Annual billing (pay 10, get 12) | Included | Included | Included | Included | 12-month contract |
| Products | 1,000 | 10,000 | Unlimited | Unlimited | Unlimited |
| Stores | 1 | 1 | 3 | 5 | 10 |
| Staff accounts | 2 | 5 | 15 | 30 | Unlimited |
| Inventory locations | 1 | 1 | 10 | 25 | Unlimited |
| Your own domain | Included | Included | Included | Included | Included |
| Razorpay, Cashfree, PayU or PhonePe | Included | Included | Included | Included | Included |
| Self-ship with any courier | Included | Included | Included | Included | Included |
| Delhivery, Shiprocket, Xpressbees integration | Not included | Included | Included | Included | Included |
| Abandoned-cart emails | Not included | Included | Included | Included | Included |
| Custom staff permissions | Not included | Included | Included | Included | Included |
| Advanced reports | Not included | Not included | Included | Included | Included |
| Themes: colours, fonts, logo, banner | Included | Included | Included | Included | Included |
| 6 premium example websites (design, photos, copy) | Included | Included | Included | Included | Included |
| Homepage section builder | Not included | Included | Included | Included | Included |
| Custom CSS | Not included | Not included | Up to 20,000 characters | Up to 100,000 characters | Up to 100,000 characters |
| Code editor: custom HTML sections and page blocks | Not included | Not included | Not included | Included | Included |
| Animations and effects (carousels, scrolling text, scroll-in, hover) | Not included | Not included | Not included | Included | Included |
| White-label storefront (no "Powered by") | Not included | Not included | Add-on, ₹7,999 / month | Included | Included |
| Theme library, drafts, previews, menus, pages | Included | Included | Included | Included | Included |
| GST invoices, legal pages, CSV exports | Included | Included | Included | Included | Included |
| Support | Standard | Standard | Priority, with onboarding help | Priority | Dedicated account manager |
| SLA | Not included | Not included | Not included | Not included | Included |
| Custom integrations | Not included | Not included | Not included | Not included | Included |
| Custom-built storefront | Not included | Not included | Not included | Not included | Quoted separately, ₹1L+ |
| Minimum term | None | None | None | None | 12 months |
Want us to set it up?
One-time packages from our team. Ask for a quote.
Self-serve
Free
Documentation and standard setup. You build the store yourself with our guides.
Assisted launch
₹9,999
Store configuration, domain, basic shipping and payment setup.
Migration and launch
₹24,999
Product and data migration, design configuration, integrations and launch testing.
Custom implementation
₹49,999+
Complex catalogues, custom workflows and integrations.
Custom-built storefront
₹1,00,000+
A storefront designed and coded for your brand by our team, for Enterprise stores. A one-time project, quoted separately.
Questions
- How is the platform fee calculated?
- A percentage of order value including shipping and tax, less refunds, on orders paid online. It is added to your next monthly invoice.
- How does the trial work?
- ₹49 (GST included) for 7 days on Starter, Growth, Scale and Pro, once per person. Cancel from Billing before it ends, or the plan starts at its price.
- How does yearly billing work?
- Pay for 10 months, get 12. Charged monthly on a 12-month term; you can upgrade any time.
- What add-ons are there?
- Extra store ₹1,499, extra staff seat ₹299 and white-label on Scale ₹7,999, per month + GST.
- What can I change with the code editor?
- On Pro and Enterprise: your own HTML sections anywhere on the homepage, HTML blocks on every page and on product and collection pages, and up to 100,000 characters of CSS to restyle anything. Scale includes custom CSS up to 20,000 characters. Scripts are never allowed, which keeps checkout fast and safe.
- What animations and effects come with Pro?
- Any homepage section can fade, zoom, slide or blur in as shoppers scroll; products, collections, reviews and blog posts can be swipeable carousels with optional autoplay; reviews, highlights and text can scroll endlessly; product cards and buttons get hover effects; and the banner can slowly zoom or move with the page. Shoppers who turn off motion on their device see everything still.
- What does Enterprise include?
- From ₹75,000 a month + GST on a 12-month term, a fixed 0.05% fee, an SLA, an account manager and custom integrations. Custom storefronts are quoted separately.
- I'm already a customer. Do my prices change?
- No, not for 6 months. We will email you before the new prices apply.
- Can I change plans or cancel?
- Yes, from Billing. Unused days carry over to the new plan. Yearly plans and Enterprise end with their term.
Prices in INR, excluding GST. See the Terms and Refund Policy.